Wednesday 6 June 1962 (artist test) | ||
---|---|---|
1 | Besame Mucho | |
Tuesday 4 September 1962 | ||
2 | How Do You Do It? | Take 1 |
Monday 11 February 1963 | ||
3 | There's A Place | Take 5, 6 |
4 | I Saw Her Standing There | Take 6, 7, 8, 9 |
5 | Do You Want To Know A Secret? | Take 8 (track 2) |
6 | A Taste Of Honey | Take 6 (track 2) |
7 | There's A Place | Take 12, 13 (track 2) |
8 | I Saw Her Standing There | Take 11, 12 (track 2) |
9 | Misery | Take 2, 3, 4, 5, 6 |
Tuesday 5 March 1963 | ||
10 | From Me To You | Take 1 and 2 |
11 | From Me To You | Take 8, take 9-13 (edit pieces) |
12 | Thank You Girl | Take 2, 3, 4 |
13 | Thank You Girl | Take 7-13 (edit pieces) |
14 | One After 909 | Take 1, 2 |
Thursday 12 September 1963 | ||
15 | Hold Me Tight [re-make] | Take 22, 23, 24 |
16 | Don't Bother Me [re-make] | Take 11, 12, 13 |
1 | A Hard Day's Night | Take 6 and 7 | 16 April 1964 | 4:35 |
2 | Leave My Kitten Alone | Take 5 | 14 August 1964 | 2:54 |
3 | She's A Woman | Take 7 | 8 October 1964 | 6:32 |
4 | I Feel Fine | Takes 6 and 7 | 18 October 1964 | 5:36 |
5 | Yes It Is | Take 1 and 2 | 16 February 1965 | 4:25 |
6 | If You've Got Troubles | Take 1 | 18 February 1965 | 2:53 |
7 | That Means A Lot | Take 2 | 20 February 1965 | 2:33 |
8 | Help! | Take 1, 2 and 5 | 13 April 1965 | 3:59 |
9 | Norwegian Wood | Take 1 | 12 October 1965 | 2:02 |
10 | Day Tripper | Take 1, 2 and 3 | 16 October 1965 | 6:26 |
11 | We Can Work It Out | Take 1 and 2 | 20 October 1965 | 4:33 |
12 | Twelve Bar Original | Mono mix of take 2 | 4 November 1965 | 6:41 |
13 | I'm Looking Through You | Take 1 | 6 November 1965 | 3:10 |
1 | A Hard Day's Night | Take 6 and 7 | 16 April 1964 | 4:35 |
2 | Leave My Kitten Alone | Take 5 | 14 August 1964 | 2:54 |
3 | She's A Woman | Take 7 | 8 October 1964 | 6:32 |
4 | I Feel Fine | Takes 6 and 7 | 18 October 1964 | 5:36 |
5 | Yes It Is | Take 1 and 2 | 16 February 1965 | 4:25 |
6 | If You've Got Troubles | Take 1 | 18 February 1965 | 2:53 |
7 | That Means A Lot | Take 2 | 20 February 1965 | 2:33 |
8 | Help! | Take 1, 2 and 5 | 13 April 1965 | 3:59 |
9 | Norwegian Wood | Take 1 | 12 October 1965 | 2:02 |
10 | Day Tripper | Take 1, 2 and 3 | 16 October 1965 | 6:26 |
11 | We Can Work It Out | Take 1 and 2 | 20 October 1965 | 4:33 |
12 | Twelve Bar Original | Mono mix of take 2 | 4 November 1965 | 6:41 |
13 | I'm Looking Through You | Take 1 | 6 November 1965 | 3:10 |
1 | Paperback Writer | Takes 1 and 2 |
2 | Rain | Take unknown |
3 | Mark I | (title is incorrect) |
4 | Strawberry Fields Forever | Take 1 |
5 | Strawberry Fields Forever | Take 2, 3, & 4 |
6 | Strawberry Fields Forever | Take 5, 6, & 7 |
7 | Strawberry Fields Forever | Remix 25 (from takes 15 & 24) |
8 | Strawberry Fields Forever | Remix 26 (from take 25) |
9 | A Day in the Life | Reduction mix (take 4 into take 5,6, & 7) |
10 | All You Need is Love | Take 58 (Live TV Broadcast) |
11 | I Am the Walrus | Take 9 |
12 | Aerial Tour Instrumental | Flying, Take unknown |
13 | Hello Hello | Hello Goodbye, take 1, instrumental |
1 | Lady Madonna |
2 | Across The Universe |
3 | Brian Epstein Blues |
4 | Hey Jude/Las Vegas Song rehearsal |
5 | I Hate To See The Evening Sun Go Down |
6 | Back In The USSR |
7 | Rocky Raccoon |
8 | Wild Honey Pie |
9 | Mother Natures Son |
10 | Sexy Sadie |
11 | Don't Pass Me By |
12 | Yer Blues |
13 | Goodnight |
14 | Everybody's Got Something To Hide Except For Me And My Monkey |
15 | Ob-La-Di Ob-La-Da |
16 | Blackbird |
17 | Not Guilty |
18 | What's the New Mary Jane |
1 | Octopussy's Garden | 2:51 |
2 | Golden Slumbers/Carry That Weight | 3:16 |
3 | You Never Give Me You're Money | 5:54 |
4 | Oh! Darling | 3:29 |
5 | Maxwell's Silver Hammer | 3:38 |
6 | Something (take 37) | 5:43 |
7 | A Huge Melody (Part 1) | 10:55 |
You Never Give Me You're Money | ||
Sun King | ||
Mean Mister Mustard | ||
Polythene Pam | ||
She Came In Through The Bathroom Window | ||
8 | A Huge Melody (Part 2) | 5:16 |
Golden Slumbers | ||
Carry That Weight | ||
The End | ||
9 | Her Majesty | 0:27 |
10 | Stand By Me | 2:54 |
11 | I've Got A Feeling | 3:16 |
12 | Two Of Us | 2:49 |
13 | For You Blue | 3:15 |
14 | Let It Be | 4:17 |
1 | There's A Place | take 1 |
2 | I Saw Her Standing There | takes 2 & 3 |
3 | From Me To You | takes 6 & 7 |
4 | Thank You Girl | take 1 |
5 | Don't Bother Me | take 10 |
6 | A Hard Day's Night | take 3 |
7 | I'm A Loser | takes 1 & 2 |
8 | She's A Woman | take 2 |
9 | If You've Got Troubles | |
10 | Help! | takes 8 & 9 |
11 | Here There And Everywhere | monitor mix |
12 | I Am The Walrus | take 7 monitor mix, instr. |
13 | Ob-La-Di Ob-La-Da | mono, "Sessions" mix |
14 | Hey Jude | |
15 | Not Guilty | Stereo, "Sessions" mix |
16 | Let It Be | |
17 | Because | just vocals |
18 | Mailman, Bring Me No More Blues | |
19 | What's The New Mary Jane | stereo, "Sessions" mix |
1 | Do You Want To Know A Secret? | Take 7 | 2:06 |
2 | Misery | Take 1 | 1:55 |
3 | One After 909 | Mono | 3:01 |
4 | Hold Me Tight | Take 25 and 26, track 2 | 3:05 |
5 | Can't Buy Me Love | Take 2 and 3 | 3:04 |
6 | I'm A Loser | Take 3 | 2:53 |
7 | I Feel Fine | Take 5 | 2:26 |
8 | Yes It Is | Take 14 | 2:56 |
9 | Norwegian Wood | Take 4 | 2:28 |
10 | Penny Lane | Mono Promo mix | 3:06 |
11 | Lady Madonna | 2:15 | |
12 | Ob-La-Di, Ob-La-Da | "Sessions" mix | 2:54 |
13 | Not Guilty | "Sessions" mix | 4:25 |
14 | Revolution | early mix | 3:20 |
15 | While My Guitar Gently Weeps | Demo, "Sessions" mix | 3:17 |
16 | Come And Get It | Paul's Demo | 2:32 |
17 | Think For Yourself | Studio Talk | 15:40 |
The Let it Be Rehearsals Vol 1 or The Rooftop Concert January 30, 1969
1 | Get Back | 4.06 | 30 Jan 69 | DDSI 30.1 |
2 | Get Back | 3.19 | 30 Jan 69 | DDSI 30.2 |
3 | Don't Let Me Down | 3.18 | 30 Jan 69 | DDSI 30.3 |
4 | I've Got A Feeling/One After 909 | 5.28 | 30 Jan 69 | DDSI 30.4/30.5 |
5 | One After 909/Danny Boy | 3.42 | 30 Jan 69 | DDSI 30.6/30.7 |
6 | Dig A Pony | 4.29 | 30 Jan 69 | DDSI 30.8 |
7 | I've Got A Feeling/A Pretty Girl Is Like A Melody/Get Back | 3.56 | 30 Jan 69 | DDSI 30.9/30.10/30.11 |
8 | Don't Let Me Down | 3.16 | 30 Jan 69 | DDSI 30.12 |
9 | Get Back | 3.17 | 30 Jan 69 | DDSI 30.13 |
10 | You Won't Get Me That Way/The Walk | 4.06 | 27 Jan 69 | DDSI 27.10 |
11 | Oh! Darling | 3.09 | 7 Jan 69 | DDSI 7.56 |
12 | Maxwell's Silver Hammer | 3.51 | 7 Jan 69 | DDSI 7.58 |
13 | Lotta Lovin'/Across The Universe | 3.15 | 7 Jan 69 | DDSI 7.82/7.83 |
14 | Gone Gone Gone | 2.00 | 7 Jan 69 | DDSI 7.84 |
15 | Because I Know You Love Me So | 2.30 | 3 Jan 69 | DDSI 3.35 |
16 | She Came In Through The Bathroom Window | 3.07 | 7 Jan 69 | DDSI 7.111 |
17 | Improvisations/Honey Hush/Honey Hush | 3.31 | 8 Jan 69 | DDSI 8.5/8.6 |
18 | Stand By Me | 2.25 | 8 Jan 69 | DDSI 8.7 |
19 | Hare Krishna Mantra/Well If You're Ready/Hare Krishna Mantra | 2.11 | 8 Jan 69 | DDSI 8.8/8.9/8.10 |
20 | Two Of Us | 3.03 | 8 Jan 69 | DDSI 8.11 |
The Let it Be Rehearsals Vol 2 or All things Must Pass Part 1.
1 | George talks about solo album | ||
2 | All Things Must Pass | 3.04 | |
3 | Old Brown Shoe | 2.57 | |
4 | For You Blue | 2.52 | two takes Jan 25 1969 |
5 | Let it Down | 2.12 | Jan 2 1969 |
6 | I Shall Be Released | 1.44 | Jan 2 1969 |
7 | Speak To Me | 1.50 | Jan 2 1969 |
8 | Hear Me Lord | 2.19 | |
9 | I Me Mine | 2.17 | George demos song to John. Picks up where film finishes |
10 | Short Fat Fanny | 2.53 | Slate 43/44 |
11 | All Things Must Pass | 2.52 | |
12 | Let It Down | 3.55 | |
13 | Hear Me Lord | 1.42 | |
14 | I Shall Be Released | 1.45 | |
15 | On The Road Again | 0.42 | Roll 458 Slate 335 |
16 | How Do You Tell Someone | 2.00 | |
17 | Positively 4th Street | 1.02 | Roll 546 Slate 419 |
18 | Let It Down/Get Back | 2.07 | during playback of Get Back Jan27/28 1969 |
19 | Well...All Right | 1.05 | 6.35 pm |
20 | Hitch-hike | 1.52 | Slate 41/42 |
21 | I Me Mine | 2.51 | Paul and George work out middle 8. Ends in film version. |
22 | Something | 9.00 | John, George and Paul work on the words |
23 | I Me Mine | 3.24 | |
24 | I Me Mine | 4.31 | extended version of tr.21, ending in film version |
25 | All Things Must Pass | 2.40 | George gets shock. Unedited film version |
18 | Let It Down | 2.07 | during playback of Get Back Jan27/28 1969 |
The Let It Be Rehearsals Vol 3 or All Things Must Pass Part 2.
1 | Dialogue/All Things Must Pass | 2.31 | January 3 1969 | DDSI 3.11 |
2 | Dialogue/Isn't It A Pity | 1.42 | January 26 1969 | DDSI 26.1 |
3 | I Look Out A Window | 0.58 | January 26 1969 | DDSI 26.2 |
Let It Down | 0.25 | DDSI 26.3 | ||
Let It Down | 0.29 | DDSI 26.4 | ||
4 | For You Blue | 1.18 | January 7 1969 | DDSI 7.16 |
For You Blue | 2.35 | DDSI 7.17 | ||
5 | Please Mrs.Henry | 0.40 | January 3 1969 | DDSI 3.6 |
6 | Ramblin' Woman | 1.33 | January 3 1969 | DDSI 1.33 |
Is It Discovered? | 0.37 | January 3 1969 | DDSI 3.8 | |
7 | Ramblin' Woman | 2.00 | January 9 1969 | DDSI 9.85 |
I Threw It All Away | 2.03 | January 9 1969 | DDSI 9.86 | |
Mama, You Been On My Mind | 1.55 | January 9 1969 | DDSI 9.87 | |
8 | Old Brown Shoe | 3.02 | January 28 1969 | DDSI 28.13 |
Old Brown Shoe | 2.53 | DDSI 28.14 | ||
Old Brown Shoe | 2.22 | DDSI 28.15 | ||
Old Brown Shoe | 6.46 | DDSI 28.16 | ||
9 | For You Blue | 1.11 | January 9 1969 | DDSI 9.18 |
For You Blue | 2.30 | DDSI 9.19 | ||
For You Blue | 2.48 | DDSI 9.20 |
The Let It Be Rehearsels Vol 4 or Rock and Roll.
1 | Rock And Roll Music | 1.50 | January 7 1969 | DDSI 7.80 |
Lucille | 1.12 | DDSI 7.81 | ||
Thirty Days | 0.49 | DDSI 7.101 | ||
Revolution | 0.34 | DDSI 7.102 | ||
A Case Of The Blues | 0.07 | DDSI 7.103 | ||
Be-Bop-A-Lula | 1.42 | DDSI 7.104 | ||
Lotta' Lovin'/Something Else | 1.09 | DDSI 7.105 | ||
Improvisation | 0.21 | DDSI 7.106 | ||
2 | School Days | 0.20 | January 7 1969 | DDSI 7.109 |
FBI | 0.31 | DDSI 7.110 | ||
Crackin'Up | 0.24 | January 3 1969 | DDSI 3.12 | |
All Shook Up | 1.08 | DDSI 3.13 | ||
Your True Love | 1.40 | DDSI 3.14 | ||
Blue Suede Shoes | 1.30 | DDSI 3.15 | ||
Three Cool Cats | 2.07 | DDSI 3.16 | ||
Blowin' In The Wind | 0.32 | DDSI 3.17 | ||
Lucille | 2.24 | DDSI 3.18 | ||
3 | My Words Are In My Heart | 0.08 | January 3 1969 | DDSI 3.26 |
Negro In Reserve | 0.45 | DDSI 3.27 | ||
Ob-la-di Ob-la-da | 0.06 | DDSI 3.22 | ||
I'll Wait 'Til Tomorrow | 0.58 | |||
A Prety Girl Is Like A Melody | 0.06 | DDSI 3.38 | ||
I've Been Thinking That You Love Me | 0.15 | DDSI 3.39 | ||
Won't You Please Say Goodbye | 0.50 | DDSI 3.40 | ||
Bring It On Home | 1.51 | DDSI 3.41 | ||
Hitch Hike | 1.57 | DDSI 3.42 | ||
You Can't Do That | 2.14 | DDSI 3.43 | ||
Hippy Hippy Shake | 3.44 | DDSI 3.44 | ||
4 | Short Fat Fanny | 2.48 | January 3 1969 | DDSI 3.49 |
Midnight Special (Prisoner's Song) | 3.50 | DDSI 3.50 | ||
When You're Drunk You Think Of Me | 0.12 | DDSI 3.51 | ||
What's The Use Of Getting Sober (When You Gonna Get Drunk Again) | 0.07 | DDSI 3.52 | ||
What Do You Want To Make Those Eyes At Me For (When They Don't Mean What They Say) | 1.02 | DDSI 3.53 | ||
5 | Let's Dance | 0.40 | January 6 1969 | DDSI 6.56 |
Diggin' My Potatoes | 0.50 | January 24 1969 | DDSI 24.58 | |
Hey Liley, Liley Lo | 0.09 | DDSI 24.59 | ||
Rock Island Line | 1.06 | DDSI 24.60 | ||
Michael Row The Boat | 1.00 | DDSI 24.62 | ||
Rock-A-Bye Baby | 0.17 | DDSI 24.63 | ||
Singing The Blues | 0.38 | DDSI 24.64 | ||
6 | Little Demon/Maybellene/You Can't Catch Me/Brown-Eyed Handsome Man | 2.14 | January 24 1969 | DDSI 24.76 |
Short Fat Fanny | 1.21 | DDSI 24.77 | ||
Sweet Little Sixteen | 1.47 | DDSI 24.84 | ||
Around And Around | 1.04 | DDSI 24.85 | ||
Almost Grown | 1.45 | DDSI 24.86 | ||
School Days | 1.30 | DDSI 24.87 | ||
Stand By Me/Where Have You Been | 2.34 | DDSI 24.88 | ||
Lady Madonna | 0.03 | DDSI 24.89 | ||
7 | I'm Talking About You | 0.47 | January 26 1969 | DDSI 26.18 |
High School Confidential | 0.56 | DDSI 26.22 | ||
Great Balls Of Fire | 2.18 | DDSI 26.23 | ||
Blue Suede Shoes | 2.09 | DDSI 26.31 | ||
8 | I Got To Find My Baby | 0.26 | January 28 1969 | DDSI 28.10 |
Vacation Time | 0.46 | January 29 1969 | DDSI 29.6 | |
Maybe Baby | 2.27 | DDSI 29.8 | ||
Peggy Sue Got Married/Thinking Of Linking | 1.43 | DDSI 29.9 | ||
Crying Waiting Hoping | 2.23 | DDSI 29.10 | ||
Mailman Bring Me No More Blues | 1.47 | DDSI 29.11 | ||
9 | Low-Down Blues Machine | 1.53 | January 7 1969 | DDSI 7.12 |
Hi-Heeled Sneakers | 1.56 | January 10 1969 | DDSI 10.5 |
The Let It Be Rehearsals Vol 5 or The Auction Tapes Vol 1.
1 | She Came In Through the Bathroom Window | 7.111 |
{Sausages And French Fries}/[Improvisations] | 8.5 | |
[Honey Hush] | 8.5 | |
[Honey Hush] | 8.6 | |
{Hi Ho Silver} | ||
Stand by Me | 8.7 | |
2 | {Harry Pinsker=[Hare Krishna Mantra]} | 8.8 |
["Well, If You're Ready"] | 8.9 | |
[Hare Krishna Mantra] | 8.10 | |
Two of Us | 8.11 | |
You Got Me Going | 8.12 | |
[Twist and Shout] | 8.13 | |
Don't Let Me Down | 8.14 | |
3 | I've Got A Feeling | 8.15 |
[St. Louis Blues] | 8.16 | |
One After 909 | 8.17 | |
[Too Bad About Sorrows] | 8.18 | |
[Just Fun] | 8.19 | |
[She Said She Said] | 8.20 | |
4 | All Things Must Pass | 8.21 |
Mean Mr. Mustard | 8.31 | |
Don't Let Me Down | 8.32 | |
All Things Must Pass | 8.33 | |
Fools Like Me | 8.34 | |
You Win Again | 8.35 | |
5 | She Came In Through the Bathroom Window | 9.49 |
[Right String, Wrong Yo-Yo] | 9.50 | |
[Boogie Woogie] | 9.51 | |
Baa Baa Black Sheep | 9.52 | |
6 | Don't Let The Sun Catch You Crying | 26.24 |
{Sexy Sadie} | ||
Blue Suede Shoes | 26.31 | |
Hava Nagilah | 28.6 | |
[Improvisation] | 28.7 | |
{Movin' Along The [The River Rhine]} | 28.8 | |
The Long and Winding Road | 28.8 | |
7 | {If Tomorrow Ever Comes}/["I'll Wait 'Til Tomorrow" | 3.37 |
[A Pretty Girl is Like A Melody] | 3.38 | |
["I've Been Thinking That You Love Me"] | 3.39 | |
["Won't you Please Say Goodbye"] | 3.40 | |
[Bring It On Home To Me] | 3.41 | |
[Hitch Hike] | 3.42 | |
[You Can't Do That] | 3.43 | |
[Hippy Hippy Shake] | 3.44 | |
[Short Fat Fannie] | 3.49 | |
[Midnight Special] | 3.50 | |
["When You're Drunk You Think Of Me"] | 3.51 | |
[What's The Use Of Getting Sober] | 3.52 | |
What Do You Want To Make Those Eyes At Me For | 3.53 | |
8 | Don't Be Cruel | 10.17 |
{Costa Del Sol}/["On A Sunny Island"] | 10.18 | |
[Brazil] | 10.18 | |
[Groovin'] | 10.18 | |
{My One And Only Prayer} (fragments) | ||
{My Baby Left Me} (fragments) |
1st Recorded Hour of Let It Be.
1 | Roll 1A | |
---|---|---|
Footsteps (setting up stage floor) Don't Let Me Down Dig A Pony Don't Let Me Down |
15:47 | |
2 | Roll 2A | |
Let It Down Brown Eyed Handsomw Man I've Got A Feeling Child of Nature I Shall Be Released |
16:07 | |
3 | Roll 3A |
|
Don't Let Me Down Dialogue I've Got A Feeling |
14:51 | |
4 | ||
I've Got A Feeling | 1:18 | |
5 | Roll 4A | |
I've Got A Feeling | 16:16 |
The 2nd Recorded hour of the Let it be sessions.
1 | Roll 5A | |
---|---|---|
Speak To Me I've Got A Feeling I've Got A Feeling |
16:06 | |
2 | Roll 6A | |
Dialogue I've Got A Feeling |
16:19 | |
3 | Roll 7A | |
Dialogue I've Got A Feeling Don't Let Me Down |
16:16 | |
4 | Roll 8A | |
Don't Let Me Down Dialogue / Dont Let Me Down |
16:19 |
1 roll 9A 16:20 Eating Sandwiches (speech)Well All Right All Things Must Pass Two Of Us
Two Of Us
2 roll 10A 15:34 Two Of Us Two Of Us
3 roll 11A 15:50 Paul's Piano Tune Whole Lotta Shakin' Goin' On Let It Be Taking A Trip To
Carolina
4 roll 12A 16:15 Please Mrs. Henry Ramblin' Woman Talking about the band (speech) I Bought
A Picasso Taking A Trip To Carolina Hey Jude Thinking of all the tunes I got (speech) All
Things Must Pass Ringo testing drums
1 | Bad To Me | 1.31 | May 63 | John's demo |
2 | One And One Is Two | 1.56 | Jan 64 | Paul's demo |
3 | 12-Bar Original | 6.44 | 4 Nov 65 | Complete outtake |
4 | A Day In The Life | 4.24 | 20 Jan 67 | Take 6 |
5 | Magical Mystery Tour | 2.46 | 3 May 67 | RM7 |
6 | The Fool On The Hill | 2.44 | 6 Sep 67 | Demo take 1 |
7 | Blue Jay Way | 3.48 | 7 Sep 67 | RM1 |
8 | Your Mother Should Know | 2.29 | 22 Aug 67 | Take 8 |
9 | I Am The Walrus | 4.29 | 6 Sep 67 | Take 17 |
10 | Christmas Time (Is Here Again!) | 5.47 | 28 Nov 67 | Incomplete music take 1 |
11 | Goodbye | 2.24 | Feb 69 | Paul's demo |
12 | Something | 3.23 | 25 Feb 69 | George's demo |
13 | I Me Mine | 1.46 | 3 Jan 70 | Basic track |
1 | I've Got A Feeling | (Lennon-McCartney) | 4:06 | 27.11 |
2 | Shake, Rattle And Roll | (Calhoun) | 2:06 | 26.28/26.29 |
3 | Medley: Kansas City Miss Ann Lawdy Miss Clawdy |
(Leiber/Stoller/Penniman) (Johnson-Penniman) (Price) |
3:49 | 26.30 |
4 | Blue Suede Shoes | (Perkins) | 2:07 | 26.31 |
5 | You Really Got A Hold On Me | (Robinson) | 2:56 | 26.32 |
6 | Get Back | (Lennon-McCartney) | 2:38 | 23.30 |
7 | The Long And Winding Road | (Lennon-McCartney) | 3:37 | 31.20 |
8 | Let It Be | (Lennon-McCartney) | 3:54 | 26.36 |
9 | Don't Let Me Down | (Lennon-McCartney) | 3:47 | 22.49 |
10 | For You Blue | (Harrison) | 2:59 | 25.24 |
11 | The Walk | (McCartney) | 0:56 | 27.10 |
12 | Teddy Boy | (McCartney) | 5:57 | 24.22 or 24.23(?) |
13 | Two Of Us | (Lennon-McCartney) | 3:53 | 24.39 |
14 | Dig A Pony | (Lennon-McCartney) | 4:06 | 23.35 |
15 | Dig It | (Lennon-McCartney-Harrison-Starkey) | 8:28 | 26.27 |
1 | Christmas Time Is Here Again | 5:44 | outtake 1967 |
2 | The Beatles Christmas Record | 5:02 | flexi 1963 |
3 | Another Beatles Christmas Record | 4:03 | flexi 1964 |
4 | The Beatles Third Christmas Record | 6:22 | flexi 1965 |
5 | The Beatles Fourth Christmas Record | 6:39 | flexi 1966 |
6 | Christmas Time Is Here Again | 6:10 | flexi 1967 |
7 | The Beatles 1968 Christmas Record | 7:53 | flexi 1968 |
8 | The Beatles Seventh Christmas Record | 7:42 | flexi 1969 |
9 | Christmas Message Outtake | 4:40 | bonus 1964 |
1 | Across The Universe | unknown take |
2 | For No One | Takes 1-2 |
3 | I Am The Walrus | Takes 7-9 |
4 | For No One | vocal and horn overdub |
5 | Here There and Everywhere | various mix attempts |
6 | Sexy Sadie | rehearsal session playback |
7 | Brian Epstein Blues | studio ad-lib |
8 | Lady Madonna | organ instrumental |
9 | Happiness Is A Warm Gun | isolated track |
10 | I'm So Tired | isolated tracks |
1 | {One After 909} | ||||
[One After 909] | 30.6 + | ||||
[Danny Boy] | 30.7 + | ||||
2 | {Link Track} | ||||
[medley: I'm Ready/Improvisation] | 22.47 * | ||||
3 | {Save The Last Dance For Me} | ||||
[medley: Save The Last Dance For Me/ Don't Let Me Down] | 22.48 | ||||
4 | Don't Let Me Down | 22.49 | |||
5 | Dig A Pony | 23.35 ** | |||
6 | I've Got A Feeling | 23.36 *** | |||
7 | Get Back | 28.1 ++ | |||
8 | For You Blue | 25.24 + | |||
9 | Teddy Boy | 24.23 | |||
10 | Two Of Us | 24.39 | |||
11 | Maggie Mae | 24.40 + | |||
12 | Dig It | 26.27 | |||
13 | Let It Be | 31.38 +++ | |||
14 | The Long And Winding Road | 31.20 + | |||
15 | {Get Back (reprise)} | ||||
[Get Back] | 28.1 | ||||
16 | Sessions Jam Part 1 & 2 | [none] **** | |||
17 | I Lost My Little Girl | 24.54 | |||
18 | Take This Hammer | 14.32 | |||
19 | {Schooldays/Hail Hail Rock And Roll} | ||||
[School Day] | 24.87 | ||||
20 | {Roll Over Beethoven/ Everybody Is Rocking Tonight} | ||||
[medley: Improvisation/Good Rockin' Tonight] | 22.31 | ||||
21 | Forty Days | 22.32 | |||
22 | Too Bad About Sorrows | 22.33 | |||
23 | {Maggie Mae/Fancy Me Chances} | ||||
[Maggie Mae] | 24.37 | ||||
["I Fancy Me Chances"] |
1 | Twist And Shout | 1.32 | |
2 | She's A Woman | 3.05 | |
3 | I Feel Fine | 2.30 | |
4 | Dizzy Miss Lizzie | 3.28 | |
5 | Ticket To Ride | 2.41 | |
6 | Everybody's Trying To Be My Baby | 2.47 | |
7 | Can't Buy Me Love | 2.25 | |
8 | Baby's In Black | 2.36 | |
9 | I Wanna Be Your Man | 2.29 | |
10 | A Hard Day's Night | 2.55 | |
11 | Help! | 2.45 | |
12 | I'm Down | 2.22 | |
Live at the Hollywood Bowl, 23 Aug 64 | |||
---|---|---|---|
13 | Twist And Shout | 1.34 | |
14 | You Can't Do That | 2.57 | |
15 | All My Loving | 2.11 | |
16 | She Loves You | 2.29 | |
17 | Things We Said Today | 2.10 | |
18 | Roll Over Beethoven | 2.57 | |
19 | Can't Buy Me Love | 2.28 | |
20 | If I Fell | 2.08 | |
21 | I Want To Hold Your Hand | 2.50 | |
22 | Boys | 2.17 | |
23 | A Hard Day's Night | 3.15 | |
24 | Long Tall Sally | 2.15 | |
"Morecambe And Wise" TV show, 2 Dec 63 | |||
25 | All My Loving | 2.04 | Intro spliced on from last verse |
26 | I Want To Hold Your Hand | 2.19 | Titled "She Loves You" on cover |
"Big Night Out" TV show, 19 Jul 64 | |||
27 | If I Fell | 2.18 |
1 | Interview Swedish Radio (speech) | 2:38 |
2 | Intro / I Saw Her Standing There | 3:31 |
3 | From Me To You | 2:08 |
4 | Money | 2:48 |
5 | Roll Over Beethoven | 2:28 |
6 | You Really Got A Hold On Me | 3:05 |
7 | She Loves You | 2:32 |
8 | Twist and Shout | 2:46 |
9 | I'm A Loser | 3:06 |
10 | Can't Buy Me Love | 2:42 |
11 | I Wanna Be Your Man | 2:45 |
12 | A Hard Days Night | 2:48 |
13 | Rock and Roll Music | 2:19 |
14 | I Feel Fine | 2:36 |
15 | Ticket To Ride | 3:30 |
16 | Long Tall Sally | 2:02 |
17 | Intro (speech) | 1:20 |
18 | Rock and Roll Music | 1:36 |
19 | She's a Woman | 3:16 |
20 | If I Needed Someone | 2:58 |
21 | Day Tripper | 3:16 |
22 | Baby;s In Black | 2:42 |
23 | I Feel Fine | 2:31 |
24 | Yesterday | 2:32 |
25 | I Wanna Be Your Man | 2:37 |
26 | Nowhere Man | 2:47 |
27 | Paperback Writer | 2:45 |
28 | I'm Down | 2:42 |
1 | If I Fell | 4:09 | John's demo, recorded over fans message from New Year's eve 1963 |
2 | Don't Bother Me | 5:53 | George, early demo, Bornemouth Hotel Room, Aug. 1963 |
3 | Somewhere Over The Rainbow | 2:13 | John &l sing along with the radio |
4 | Instrumental | 3:15 | Paul on acoustic guitar, |
5 | Michelle | 5:29 | Paul on acoustic guitar, instrumental |
6 | Bellydancer | 2:00 | John sings together with an unknown kid |
7 | Bass Instrumental | 1:21 | Paul playing bass guitar |
8 | Trumpet Instrumental | 2:21 | Paul playing trumpet |
9 | Reeling And Rocking | 1:16 | vocal jam, incorrectly listed as "Tammy Tell Me True" |
10 | Instrumental | 1:23 | Paul on piono, John percussion |
11 | Bible Play | 10:32 | Gerry Marsden, John, Paul and George July '63 |
12 | Out In The Street | 8:16 | |
13 | Listening To The Radio | 6:43 | |
14 | Please Mr. Postman | 5:18 | 2 versions, EMI |
15 | It Won't Be Long | 4:40 | 2 versions, EMI |
16 | Hello Little Girl | EMI, "The Fourmost" session |
1 | In Spite of All The Danger (1993 version) | 0:49 |
2 | The First Sounds of Strawberry Fields Forever | 0:36 |
3 | We Love You, Beatles | 1:07 |
4 | Twist and Shout | 2:30 |
5 | Roll Over Beethoven | 1:48 |
6 | I Wanna Be Your Man | 1:44 |
7 | Long Tall Sally | 1:41 |
8 | Medley: Love Me Do / Please Please Me / From Me To You / She Loves You / I Want To Hold Your Hand | 3:56 |
9 | Can't Buy Me Love | 2:03 |
10 | Shout | 1:59 |
11 | Girl (backing track) | 2:20 |
12 | We Can Work It Out (incomplete demo) | 0:31 |
13 | Obladi Oblada | 2:35 |
14 | Blackbird (demo) | 1:48 |
15 | Helter Skelter (demo) | 0:55 |
16 | Oh Darling (vocals only; voice roughening) | 8:27 |
17 | Think For Yourself (studio talk) | 5:04 |
18 | Ariel Tour Instrumental (Flying) | 9:39 |
19 | Ariel Tour Instrumental (Flying) - reversed | 9:39 |
1 | There's A Place, Take 1 | 2:10 |
2 | There's A Place, Take 2 | 2:07 |
3 | There's A Place, Take 3/4 | 2:13 |
4 | There's A Place, Take 5/6 | 2:21 |
5 | There's A Place, Take 7/8 | 2:46 |
6 | There's A Place, Take 9 | 2:06 |
7 | There's A Place, Take 10 | 2:03 |
8 | I Saw Her Standing There, Take 1 | 3:05 |
9 | I Saw Her Standing There, Take 2 | 3:12 |
